Colorplan |
- Iconic collection of premium quality uncoated paper and boards with an unrivalled range of colours, sizes and weights available
- Manufactured from 100% virgin ECF fibre
- Suitable for litho, inkjet and digital (including HP Indigo, Colour Laser Press, Xerox iguana and Kodak Nexpress)
- Also suitable for a wealth of print finishes including embossing, foiling and die-cutting
- Embossing options available
- Duplexing available
- Matching envelopes available
- Please enquire for sizes, weights, embossing and duplexing
- Colorplan Labels and adhesive sheets also available (click here)
Product certifications: FSC
GSM | 100 | 120 | 135 | 175 | 270 | 350 | 540 | 700 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain or Embossed | P | P | P & E | P & E | P & E | P & E | P & E | P & E | ||||||||||||
Size | 720 x 1020mm | 720 x 1020mm | 520 x 780mm | 640 x 482mm | 640 x 970mm | 520 x 780mm | 640 x 482mm | 640 x 970mm | 520 x 780mm | 640 x 482mm | 640 x 970mm | 520 x 780mm | 640 x 482mm | 640 x 970mm | 510 x 770mm | 630 x 480mm | 630 x 960mm | 510 x 770mm | 630 x 480mm | 630 x 960mm |
Adriatic | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Amethyst | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Azure Blue | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
Bagdad Brown | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
Bitter Chocolate | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Bright Red | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
Bright White* | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
Candy Pink | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
Chartreuse | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
China White* | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Citrine | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
Claret | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
Cobalt | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Cool Blue | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Cool Grey | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Dark Grey | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Ebony | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Emerald | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Factory Yellow | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Forest | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
Fuchsia Pink | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Harvest | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Hot Pink | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Ice white* | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Imperial Blue | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Lavender | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
Lockwood Green | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Mandarin | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Marrs Green | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
MId Green | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Mist | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
Natural* | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
New Blue | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Nubuck Brown | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Pale Grey | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Park Green | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Pistachio | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
Powder Green | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Pristine White* | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Purple | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Racing Green | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
Real Grey | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Royal Blue | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Rust | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Sapphire | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
Scarlet | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Slate NEW | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Smoke | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
Sorbet Yellow | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Stone | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Tabriz Blue | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Turquoise | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Vellum White* | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Vermilion | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
White Frost* | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
* Acid free colours