Cyber XL Pac |
- Carton board - fully coated folding boxboard with a lick coated reverse (GC1)
- High stiffness and smoothness
- Ideally suited to multi colour printing
- Excellent performance in printing and conversion processes, suitable for high quality embossing and foil stamping
- Robinson compliant food grade (meets FDA 176.170 and 176.180 requirements)
- FSC® and BRC IOP certified
Sheet Size | MIC | 341 | 388 | 403 | 448 | 480 | 512 | 544 | 592 | 640 | 720 |
---|---|---|---|---|---|---|---|---|---|---|---|
GSM | 220 | 250 | 260 | 280 | 300 | 320 | 340 | 370 | 400 | 450 | |
SRA2 450 x 640mm | • | • | • | • | • | • | • | • | |||
B2 520 x 720mm | • | • | • | • | • | • | • | • | • | ||
SRA1 640 x 900mm | • | • | • | • | • | • | • | • | |||
B1 720 x 1020mm | • | • | • | • | • | • | • | • | • | ||
SRA1 900 x 640mm SG | • | • | • | • | |||||||
B1 1020 x 720mm SG | • | • | • | • | • | • | • |
Mill makings also available in the following thicknesses/weights:
- 320mic/200gsm
- 357mic/230gsm
- 372mic/240gsm
- 456mic/285gsm
- 560mic/350gsm
- 576mic/360gsm
- 608mic/380gsm