Cyber XL Pac GC1 |
- Fully coated folding boxboard with lick coated white reverse - GC1
- Packaging board good whiteness, stiffness and gloss.
- Ideally suited to multi colour printing
- Excellent performance in printing and conversion process, suitable for high quality embossing and foil stamping
- Robinson compliant food grade (meets FDA 176.170 and 176.180 requirements)
Product certifications: FSC, food safe (Robinson compliant)
Mill certifications: ISO 9001, ISO 14001, OHSAS 18001, BRC
| Sheet Size | MIC | 310 | 341 | 357 | 372 | 388 | 403 | 448 | 456 | 480 | 512 | 544 | 560 | 576 | 592 | 608 | 640 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSM | 200 | 220 | 230 | 240 | 250 | 260 | 280 | 285 | 300 | 320 | 340 | 350 | 360 | 370 | 380 | 400 | |
| SRA2 450 x 640mm | Mill making only | • | Mill making only | • | • | Mill making only | • | • | • | Mill making only | • | Mill making only | • | ||||
| B2 520 x 720mm | • | • | • | • | • | • | |||||||||||
| SRA1 640 x 900mm | • | • | • | • | • | • | • | ||||||||||
| SRA1 900 x 640mm SG | • | ||||||||||||||||
| B1 720 x 1020mm | • | • | • | • | • | • | • | • | |||||||||
| B1 1020 x 720mm SG | • | • | • | • | • | • | |||||||||||
Mill Makings minimum 5 tonnes per item, 12 -14 week