Lessebo Colours™ |
- Uncoated woodfree board
- New range of environmentally friendly coloured paper, with maximum expression and minimal footprint
- Specially developed for luxury packaging applications
- Stocked in white plus a range of 40 stunning colours, with a further 8 available on a makings only basis
- Compatible with a wide range of printing and finishing processes
- Manufactured in Sweden by Lessebo Paper
- One of the most climate-friendly papers in the world
- Acid-free and neutrally sized
- Chlorine free (TCF) pulp
Product certifications: FSC, ISO 9706, Nordic Ecolabel
Mill certifications: ISO 9001, ISO 14001, ISO 28000
Colour | Code | 80 | 100 | 120 | 225 | 300 | 350 | Mill Makings Only | |||
---|---|---|---|---|---|---|---|---|---|---|---|
460x640 | 460x640 | 640x900 | 700x1000 | 700x1000 | 460x640 | 460x640 | 700x1000 | 460x640 | |||
Almond | 5053 | • | |||||||||
Amalfi | 5556 | BP | |||||||||
Amazon | 9065 | RW | RW | ||||||||
Amethyst | 8119 | BP | RW | RW | |||||||
Arctic Blue | 7072 | RW | RW | BP | RW | ||||||
Aubergine | 9080 | RW | RW | ||||||||
Blackbird | 9191 | RW | |||||||||
Blossom | 3325 | • | |||||||||
Brick | 4348 | RW | RW | ||||||||
Bubblegum | 3022 | BP | RW | RW | RW | ||||||
Canary | 5057 | RW | |||||||||
Cement | 2189 | • | |||||||||
Chamois | 5054 | • | |||||||||
Cherry | 3029 | BP | RW | RW | RW | ||||||
Coffee Bean | 2509 | RW | RW | ||||||||
Dawn | 3335 | RW | RW | ||||||||
Design Smooth Bright | 1300 | RW | RW | RW | RW | RW | |||||
Flame | 4048 | BP | RW | ||||||||
Flamingo | 3025 | RW | RW | BP | RW | ||||||
Fuchsia | 3541 | BP | RW | RW | |||||||
Granite | 2396 | BP | RW | ||||||||
Hunter’s Green | 6164 | RW | RW | ||||||||
Jade | 6065 | RW | RW | BP | RW | RW | RW | ||||
Kelly Green | 6563 | BP | RW | RW | RW | ||||||
Lagoon | 6363 | RW | RW | ||||||||
Lilac | 8085 | RW | RW | BP | RW | RW | RW | ||||
Lime Green | 6066 | BP | RW | RW | RW | ||||||
Misty Blue | 7375 | BP | |||||||||
Moss | 6369 | RW | RW | ||||||||
Navy Blue | 9071 | RW | RW | ||||||||
Pashmina | 2525 | RW | RW | ||||||||
Pitch Black | 9099 | BP | RW | RW | RW | ||||||
Purple Haze | 8086 | BP | RW | RW | |||||||
Rhino | 2181 | RW | RW | ||||||||
Riviera | 5055 | RW | RW | RW | RW | RW | |||||
Sahara | 2114 | RW | RW | ||||||||
Salt Water | 7075 | RW | RW | ||||||||
Scarlet | 3028 | • | |||||||||
Seaweed | 9060 | • | |||||||||
Shitake | 2316 | RW | RW | ||||||||
Splash | 7078 | RW | RW | BP | RW | RW | RW | ||||
Steel Blue | 7376 | RW | RW | ||||||||
Sunflower | 5056 | RW | RW | RW | RW | RW | |||||
Sunset | 5359 | RW | RW | ||||||||
Sweet Mint | 6583 | • | |||||||||
Taupe | 2324 | • | |||||||||
Thunder | 9069 | RW | RW | ||||||||
Vanilla | 5012 | RW | RW | BP | RW | RW | RW | ||||
Walnut | 2319 | RW | RW |
RW - Ream Wrapped
BP - Bulk Packed on Pallet
BP - Bulk Packed on Pallet