PCL Digital Office Range
- Range based on familiar label formats found in most word processing but in a choice of materials
only usually found on the production floor. - Whether printing 10 sheets on your desktop or running 100,000 sheets through your commercial
dry toner, this range is equally at home on either and can also be litho printed. - Primarily designed for simple text based graphics or artwork that does not require to be blead off
the edge of the label. - All label layouts in the range are centred on the sheet and will eithers be square cornered labels
butted together (reference suffix: BC) or radius corners, with a selvedge around the edge of the
sheet and often between the labels (reference suffix: SE) - this is dependant on the size of the label. - Available in one of the widest ranges of materials, colours and adhesives on the market
Please scroll to the bottom of this page to see the face materials available for this range.
Rectangle Labels
Sheet size: A4
Sheets per box: 200
| Ref | Label Size in mm | Labels per sheet | Labels per box |
|---|---|---|---|
| L1-200289 | 199.6 x 289.1 | 1 | 100 |
| L1/209291SE | 209 x 291 | 1 | 100 |
| L1/210297 | 297 x 210 | 1 | 100 |
| L1/210297BS | 297 x 210 | 1 | 100 |
| L10/10558BC | 105 x 57.6 | 10 | 1000 |
| L10/7052SE | 70 x 52 | 10 | 1000 |
| L10/8555SE | 85 x 55 | 10 | 1000 |
| L10/9957SE | 99.1 x 57 | 10 | 1000 |
| L12/10550BC | 105 x 49.5 | 12 | 1200 |
| L12/6472SE | 63.6 x 72 | 12 | 1200 |
| L12/9942SE | 99.1 x 42 | 12 | 1200 |
| L14/10538BC | 105 x 38 | 14 | 1400 |
| L14/10542BC | 105 x 42.4 | 14 | 1400 |
| L14/9938SE | 99.1 x 38.1 | 14 | 1400 |
| L144/3011SE | 30.5 x 11.5 | 144 | 14400 |
| L16/10535BC | 105 x 35 | 16 | 1600 |
| L16/10537BC | 105 x 37.125 | 16 | 1600 |
| L16/5274BC | 52.5 x 74.25 | 16 | 1600 |
| L16/9934SE | 99.1 x 33.9 | 16 | 1600 |
| L18/6347SE | 63.6 x 46.67 | 18 | 1800 |
| L18/9630SE | 96 x 30 | 18 | 1800 |
| L2/105297BC | 105 x 297 | 2 | 200 |
| L2/200120SE | 200 x 120 | 2 | 200 |
| L2/200144SE | 200 x 144 | 2 | 200 |
| L2/210148BC | 210 x 148.5 | 2 | 200 |
| L20/4754SE | 47 x 54 | 20 | 2000 |
| L20/8523SE | 85 x 23 | 20 | 2000 |
| L21/6338SE | 63.6 x 38.1 | 21 | 2100 |
| L21/7038BC | 70 x 38 | 21 | 2100 |
| L21/7042BC | 70 x 42.4 | 21 | 2100 |
| L24/13411SE | 134 x 11 | 24 | 2400 |
| L24/6334SE | 63.6 x 33.9 | 24 | 2400 |
| L24/7035BC | 70 x 35 | 24 | 2400 |
| L24/7037BC | 70 x 37.125 | 24 | 2400 |
| L24/7221SE | 72 x 21.15 | 24 | 2400 |
| L27/6330SE | 63.5 x 29.6 | 27 | 2700 |
| L27/7030BC | 70 x 30 | 27 | 2700 |
| L3/19090SE | 190 x 90 | 3 | 300 |
| L3/20093SE | 200 x 93 | 3 | 300 |
| L3/21099BC | 210 x 99 | 3 | 300 |
| L3/70297BC | 70 x 297 | 3 | 300 |
| L32/2569SE | 25.5 x 69 | 32 | 3200 |
| L32/4834BC | 48 x 34 | 32 | 3200 |
| L4/105148BC | 105 x 148.5 | 4 | 400 |
| L4/20060SE | 200 x 60 | 4 | 400 |
| L4/21074BC | 210 x 74.25 | 4 | 400 |
| L4/99139SE | 99 x 139 | 4 | 400 |
| L48/4621SE | 45.7 x 21.2 | 48 | 4800 |
| L5/21059BC | 210 x 59.4 | 5 | 500 |
| L50/4028BC | 40 x 28 | 50 | 5000 |
| L6/10289BC | 102 x 89 | 6 | 600 |
| L6/10599BC | 105 x 99 | 6 | 600 |
| L6/15540SE | 155 x 40 | 6 | 600 |
| L6/60140SE | 80 x 140 | 6 | 600 |
| L6/70148BC | 70 x 148.5 | 6 | 600 |
| L6/9896SE | 98 x 96 | 6 | 600 |
| L6/9993SE | 99.1 x 93.1 | 6 | 600 |
| L65/3821SE | 38.1 x 21.25 | 65 | 6500 |
| L8/10174BC | 101 x 74.25 | 8 | 800 |
| L8/10568BC | 105 x 68 | 8 | 800 |
| L8/10570BC | 105 x 70 | 8 | 800 |
| L8/10574BC | 105 x 74.25 | 8 | 800 |
| L8/9968SE | 99.1 x 67.8 | 8 | 800 |
| L84/4611SE | 46 x 11.1 | 84 | 8400 |
| Franking | 38 x 148 | 2 | 1000 |
| 8457CDCard | 84 x 57 | 8 | 800 |
Square Labels
Sheet size: SRA3
Sheets per box: 100
| Ref | Label Size in mm | Labels per sheet | Labels per box |
|---|---|---|---|
| L12/6868BC | 68 x 68 | 12 | 1200 |
Round Labels
Sheet size: SRA3
Sheets per box: 100
| Ref | Label Size in mm | Labels per sheet | Labels per box |
|---|---|---|---|
| L12/64SE | 63.5 | 12 | 1200 |
| L2/116SE | 116 | 2 | 200 |
| L2/118DVD | 118 | 2 | 200 |
| L20/38SE | 38.1 | 20 | 2000 |
Miscellaneous Labels
Sheet size: SRA3
Sheets per box: 100
| Ref | Label Shape | Label Size in mm | Labels per sheet | Labels per box |
|---|---|---|---|---|
| PCL8941Cass | Cassette | 89 x 41 | 12 | 2400 |
| PCL116CD | CD | 116 | 2 | 400 |
| PCL117DVD | DVD | 117 | 2 | 400 |
| PCLCDCOMBI | Combination of CD face labels/CD jewel case spine labels | Combi | 19 | 200 sheets per box |
Face Materials
| Material | Super removable (Cling) | Removable | Permanent | Extra Permanent | Deep Freeze Permanent | Description |
|---|---|---|---|---|---|---|
| Antique White Laid | x | Narrow ribbed laid paper with subtle ‘antique’ white colour. | ||||
| Black | x | x | Black woodfree uncoated | |||
| Blue | x | x | Blue woodfree uncoated | |||
| Cast Coated Opaque | x | White woodfree cast coated paper. The very high opacity is achieved by adding dye to the adhesive coating making the product excellent for secondary or ‘correction’ labelling. | ||||
| Cream | x | x | Cream woodfree uncoated | |||
| Fluorescent Green | x | Fluorescent Green woodfree, coated | ||||
| Fluorescent Lemon | x | Fluorescent Lemon woodfree, coated | ||||
| Fluorescent Orange | x | Fluorescent Orange woodfree, coated | ||||
| Fluorescent Pink | x | Fluorescent Pink woodfree, coated | ||||
| Fluorescent Red | x | Fluorescent Red woodfree, coated | ||||
| Gloss Clear Polyester | x | Stabilised gloss clear finish polyester film. Waterproof and tear resistant for durable long life labelling. | ||||
| Gloss White | x | White woodfree cast coated (high gloss) paper. Approved for indirect food contact. | ||||
| Gloss White Polyester | x | x | Stabilised gloss clear finish polyester film. Waterproof and tear resistant for durable long life labelling. | |||
| Green | x | x | Green woodfree uncoated | |||
| Machine Coated Gloss | x | x | White, woodfree machine coated gloss | |||
| Magenta | x | x | Magenta woodfree uncoated | |||
| Matt Silver Polyester | x | Matt silver opaque polyester film. Waterproof and tear resistant for durable long life labelling. Aggressive permanent acrylic adhesive. | ||||
| Matt Translucent Polyester | x | Stabilised translucent matt finish polyester film. Waterproof and tear resistant for durable long life labelling. | ||||
| Matt White PE - Teslin® | x | White uncoated, filled polyolefin film. Tack and final adhesion: extremely high. Excellent for applications where durability and water resistance is required. | ||||
| Matt White Polyester | x | Stabilised white matt finish polyester film. Waterproof and tear resistant for durable long life labelling | ||||
| Opaque White | x | White woodfree uncoated - acoating under adhesive gives high opacity and 'block-out’ effect | ||||
| Orange | x | x | Orange woodfree uncoated | |||
| Pink | x | x | Pink woodfree uncoated | |||
| Red | x | x | Red woodfree uncoated | |||
| Satin Gold | x | Woodfree, machine coated base with satin gold ‘metallic’ coating | ||||
| Satin Silver | x | Woodfree, machine coated base with satin silver ‘metallic’ coating | ||||
| White | x | x | x | x | White woodfree uncoated | |
| White Multiply ‘Piggyback’ | x | White woodfree uncoated, laminated and consisting of three parts: the bottom label is used to stick to the goods and the top label can then be removed and stuck to documents as required | ||||
| White Rayon Satin | x | White soft, acetate silk with a ‘satin’ finish - can be removed from most textile surfaces without leaving any residue. Semi permanent. | ||||
| White Ultra Removable | x | White woodfree uncoated | ||||
| Yellow | x | x | Yellow woodfree uncoated |