PCL Range
- For digital, litho and Indigo printers
- Designed for incredible printing stability, every PCL3 (SRA3) label layout has 13mm grip and lay edges with A4 crop marks embedded within the sheet.
- PCL3 sheet size is 320 x 451mm with the face material at 319mm – a design feature of the sheet, we manufacture in a ‘dry edge’ to both of the long edges of the sheet. This ensures smooth feeding through all types of presses and zero adhesive contamination on the edges of the sheet that may otherwise migrate to your machine rollers or image transfer belt/blanket.
- PCL3 range was the first in the world to be fully accredited and certified by HP Indigo. Today, the PCL3 range of pre die cut labels remains the only one in the world to be certified and endorsed by HP Indigo.
- PCL3 label format allows a full image bleed by all print methods plus the ability to flood colour over the entire sheet and once guillotined back to A4, leave no plain unprinted areas.
Please scroll to the bottom of this page to see the face materials available for this range.
Rectangle Labels
Sheet size: A4
Sheets per box: 200
| Ref | Label Size | Labels per sheet | Labels per box |
|---|---|---|---|
| PCL1650 | 16 x 50mm | 50 | 10000 |
| PCL1968 | 19 x 68mm | 36 | 7200 |
| PCL2065 | 20 x 65mm | 32 | 6400 |
| PCL2095 | 20 x 95mm | 16 | 3200 |
| PCL20105 | 20 x 105mm | 16 | 3200 |
| PCL2216 | 22 x 16mm | 120 | 24000 |
| PCL2231 | 22 x 31mm | 64 | 12800 |
| PCL2516 | 25 x 16mm | 105 | 21000 |
| PCL2538 | 25 x 38mm | 49 | 9800 |
| PCL2551 | 25 x 51mm | 35 | 7000 |
| PCL2576 | 25 x 76mm | 21 | 4200 |
| PCL3052 | 30 x 52mm | 30 | 6000 |
| PCL3054 | 30 x 54mm | 30 | 6000 |
| PCL3210s | 32 x 10mm | 95 | 19000 |
| PCL3464 | 34 x 64mm | 20 | 4000 |
| PCL3516 | 35 x 16mm | 75 | 15000 |
| PCL3540 | 35 x 40mm | 30 | 6000 |
| PCL36125 | 36 x 125mm | 10 | 2000 |
| PCL3716 | 37 x 16mm | 75 | 15000 |
| PCL3751 | 37 x 51mm | 25 | 5000 |
| PCL3776 | 37 x 76mm | 15 | 3000 |
| PCL4020 | 40 x 20mm | 48 | 9600 |
| PCL4030 | 40 x 30mm | 32 | 6400 |
| PCL4150 | 41 x 50mm | 20 | 4000 |
| PCL4413s | 44 x 13mm | 60 | 12000 |
| PCL4425 | 44 x 25mm | 40 | 8000 |
| PCL4480 | 44 x 80mm | 12 | 2400 |
| PCL4512s | 45 x 12mm | 68 | 13600 |
| PCL4715 | 47 x 15mm | 64 | 12800 |
| PCL4754 | 47 x 54mm | 20 | 4000 |
| PCL53118 | 53 x 118mm | 6 | 1200 |
| PCL5422 | 54 x 22mm | 33 | 6600 |
| PCL5437 | 54 x 37mm | 21 | 4200 |
| PCL5444 | 54 x 44mm | 18 | 3600 |
| PCL5463 | 54 x 63mm | 12 | 2400 |
| PCL55130 | 55 x 130mm | 6 | 1200 |
| PCL5816 | 58 x 16mm | 45 | 9000 |
| PCL5988 | 59 x 88mm | 9 | 1800 |
| PCL6017 | 60 x 17mm | 42 | 8400 |
| PCL6030 | 60 x 30mm | 24 | 4800 |
| PCL6040 | 60 x 40mm | 18 | 3600 |
| PCL60130 | 60 x 130mm | 6 | 1200 |
| PCL6233 | 62 x 33mm | 24 | 4800 |
| PCL6351 | 63 x 51mm | 15 | 3000 |
| PCL6368 | 63 x 68mm | 12 | 2400 |
| PCL6388 | 63 x 88mm | 9 | 1800 |
| PCL68111 | 68 x 111mm | 4 | 800 |
| PCL7537 | 75 x 37mm | 14 | 2800 |
| PCL7543 | 75 x 43mm | 12 | 2400 |
| PCL7580 | 75 x 80mm | 6 | 1200 |
| PCL75110 | 75 x 110mm | 4 | 800 |
| PCL7651 | 76 x 51mm | 10 | 2000 |
| PCL7762 | 77 x 62mm | 8 | 1600 |
| PCL8045 | 80 x 45mm | 12 | 2400 |
| PCL8051 | 80 x 51mm | 10 | 2000 |
| PCL8067 | 80 x 67mm | 8 | 1600 |
| PCL8941 | 89 x 41mm | 12 | 2400 |
| PCL9014 | 90 x 14mm | 34 | 6800 |
| PCL9053 | 90 x 53mm | 10 | 2000 |
| PCL9130 | 91 x 30mm | 16 | 3200 |
| PCL9232 | 92 x 32mm | 16 | 3200 |
| PCL9241 | 92 x 41mm | 12 | 2400 |
| PCL9251 | 92 x 51mm | 10 | 2000 |
| PCL9267 | 92 x 67mm | 8 | 1600 |
| PCL92137 | 92 x 137mm | 4 | 800 |
| PCL94140 | 94 x 140mm | 4 | 800 |
| PCL9633 | 96 x 33mm | 16 | 3200 |
| PCL9645 | 96 x 45mm | 12 | 2400 |
| PCL9651 | 96 x 51mm | 10 | 2000 |
| PCL9668 | 96 x 68mm | 8 | 1600 |
| PCL9692 | 96 x 92mm | 6 | 1200 |
| PCL987s | 98 x 7mm | 25 | 5000 |
| PCL14820 | 148 x 20mm | 12 | 2400 |
| PCL19018 | 190 x 18mm | 14 | 2800 |
| PCL19030 | 190 x 30mm | 8 | 1600 |
| PCL19050 | 190 x 50mm | 5 | 1000 |
| PCL190137 | 190 x 137mm | 2 | 400 |
| PCL190235 | 190 x 235mm | 1 | 200 |
| PCL190275 | 190mm x 275mm | 1 | 200 |
| PCL19550 | 195 x 50mm | 5 | 1000 |
| PCL195139 | 195 x 139mm | 2 | 400 |
| PCL195281 | 195 x 281mm | 1 | 200 |
Square Labels
Sheet size: SRA3
Sheets per box: 100
| Ref | Label Size in mm | Labels per sheet | Labels per box |
|---|---|---|---|
| PCL1212S | 12 x 12 | 176 | 35200 |
| PCL1919 | 19 x 19 | 117 | 23400 |
| PCL2525 | 25 x 25 | 70 | 14000 |
| PCL3131 | 31 x 31 | 40 | 8000 |
| PCL3333 | 33 x 33 | 40 | 8000 |
| PCL3737 | 37 x 37 | 35 | 7000 |
| PCL4040 | 40 x 40 | 24 | 4800 |
| PCL5151 | 51 x 51 | 15 | 3000 |
| PCL6060 | 60 x 60 | 12 | 2400 |
| PCL9090 | 90 x 90 | 6 | 1200 |
Round Labels
Sheet size: SRA3
Sheets per box: 100
| Ref | Label Size in mm | Labels per sheet | Labels per box |
|---|---|---|---|
| PCL13 | 13 | 176 | 35200 |
| PCL19 | 19 | 117 | 23400 |
| PCL25 | 25 | 70 | 14000 |
| PCL30 | 30 | 48 | 9600 |
| PCL32 | 32 | 40 | 8000 |
| PCL35 | 35 | 35 | 7000 |
| PCL37 | 37 | 35 | 7000 |
| PCL40 | 40 | 24 | 4800 |
| PCL45 | 45 | 24 | 4800 |
| PCL49 | 49 | 15 | 3000 |
| PCL51 | 51 | 15 | 3000 |
| PCL57s | 57 | 12 | 2400 |
| PCL62 | 62 | 12 | 2400 |
| PCL64 | 64 | 12 | 2400 |
| PCL69 | 69 | 8 | 1600 |
| PCL76 | 76 | 6 | 1200 |
| PCL80 | 80 | 6 | 1200 |
| PCL88 | 88 | 6 | 1200 |
| PCL112 | 112 | 2 | 400 |
| PCL135 | 135 | 2 | 400 |
| PCL 139.5 | 139.5 | 2 | 400 |
Semi-Circle Labels
Sheet size: SRA3
Sheets per box: 100
| Ref | Label Size in mm | Labels per sheet | Labels per box |
|---|---|---|---|
| PCL100.200 | 100 x 200 | 8 | 1600 |
Oval Labels
Sheet size: SRA3
Sheets per box: 100
| Ref | Label Size in mm | Labels per sheet | Labels per box |
|---|---|---|---|
| PCL1612OVALs | 16 x 12 | 153 | 30600 |
| PCL2512OVALs | 25 x 12 | 102 | 20400 |
| PCL4020OVAL | 40 x 20 | 48 | 9600 |
| PCL4030OVAL | 40 x 30 | 32 | 6400 |
| PCL4764OVAL | 47 x 64 | 15 | 3000 |
| PCL5037OVAL | 50 x 37 | 21 | 4200 |
| PCL6049OVAL | 60 x 49 | 15 | 3000 |
| PCL7090OVAL | 70 x 90 | 6 | 1200 |
| PCL90136OVAL | 90 x 136 | 4 | 800 |
Triangle Labels
Sheet size: SRA3
Sheets per box: 100
| Ref | Label Size in mm | Labels per sheet | Labels per box |
|---|---|---|---|
| PCL90125T | 90 x 125 | 8 | 1600 |
Miscellaneous Labels
Sheet size: SRA3
Sheets per box: 100
| Ref | Label Shape | Label Size in mm | Labels per sheet | Labels per box |
|---|---|---|---|---|
| PCL8941Cass | Cassette | 89 x 41 | 12 | 2400 |
| PCL116CD | CD | 116 | 2 | 400 |
| PCL117DVD | DVD | 117 | 2 | 400 |
| PCLCDCOMBI | Combination of CD face labels/CD jewel case spine labels | Combi | 19 | 200 sheets per box |
Full Sheets
Sheet size: SRA3
Sheets per box: 100
| Ref | Label size in mm | Labels per sheet | Labels per box |
|---|---|---|---|
| A4DBS40 | 210 x 297 (Multi Diagonal Back Slit) | 1 | 200 |
| A4DBS | 210 x 297 (Diagonal Back Slit) | 1 | 200 |
| A4WBS | 210 x 297 (Waverly Back Slit) | 1 | 200 |
| A4ET | 210 x 297 (Solid Back) | 1 | 200 |
Face Materials
| Material | Super Removable (Cling) | Removable | Permanent | Extra Permanent | Deep Freeze Permanent | Description |
|---|---|---|---|---|---|---|
| Antique White Laid | x | Narrow ribbed laid paper with subtle ‘antique’ white colour. | ||||
| Black | x | x | Black woodfree uncoated | |||
| Blue | x | x | Blue woodfree uncoated | |||
| Cast Coated Opaque | x | White woodfree cast coated paper. The very high opacity is achieved by adding dye to the adhesive coating making the product excellent for secondary or ‘correction’ labelling. | ||||
| Cream | x | x | Cream woodfree uncoated | |||
| Fluorescent Green | x | Fluorescent Green woodfree, coated | ||||
| Fluorescent Lemon | x | Fluorescent Lemon woodfree, coated | ||||
| Fluorescent Orange | x | Fluorescent Orange woodfree, coated | ||||
| Fluorescent Pink | x | Fluorescent Pink woodfree, coated | ||||
| Fluorescent Red | x | Fluorescent Red woodfree, coated | ||||
| Gloss Clear Polyester | x | x | Stabilised gloss clear finish polyester film with waterproof and tear resistant for durable long life labelling. | |||
| Gloss White | x | White woodfree cast coated (high gloss) paper. Approved for indirect food contact. | ||||
| Gloss White Polyester | x | x | Stabilised gloss clear finish polyester film. Waterproof and tear resistant for durable long life labelling. | |||
| Green | x | x | Green woodfree uncoated | |||
| Machine Coated Gloss | x | x | White, woodfree machine coated gloss | |||
| Magenta | x | x | Magenta woodfree uncoated | |||
| Matt Silver Polyester | x | Matt silver opaque polyester film. Waterproof and tear resistant for durable long life labelling. Aggressive permanent acrylic adhesive. | ||||
| Matt Translucent Polyester | x | Stabilised translucent matt finish polyester film. Waterproof and tear resistant for durable long life labelling. | ||||
| Matt White PE - Teslin® | x | White uncoated, filled polyolefin film. Tack and final adhesion: extremely high. Excellent for applications where durability and water resistance is required. | ||||
| Matt White Polyester | x | Stabilised white matt finish polyester film. Waterproof and tear resistant for durable long life labelling | ||||
| Opaque White | x | White woodfree uncoated - acoating under adhesive gives high opacity and 'block-out’ effect | ||||
| Orange | x | x | Orange woodfree uncoated | |||
| Pink | x | x | Pink woodfree uncoated | |||
| Red | x | x | Red woodfree uncoated | |||
| Satin Gold | x | x | Woodfree, machine coated base with satin gold ‘metallic’ coating | |||
| Satin Silver | x | Woodfree, machine coated base with satin silver ‘metallic’ coating | ||||
| White | x | x | x | x | White woodfree uncoated | |
| White Multiply ‘Piggyback’ | x | White woodfree uncoated, laminated and consisting of three parts: the bottom label is used to stick to the goods and the top label can then be removed and stuck to documents as required | ||||
| White Rayon Satin | x | White soft, acetate silk with a ‘satin’ finish - can be removed from most textile surfaces without leaving any residue. Semi-permananet adhesive. | ||||
| White Ultra Removable | x | White woodfree uncoated | ||||
| Yellow | x | x | Yellow woodfree uncoated |